When you’re on the trail of the school you marked, the In-Line Trolling Sinker’s streamlined shape slips through the water with minimal resistance.
Mold Specifications
| Model No. | Required Insert | Optional Insert | Cavities | Sizes (oz.) |
|---|---|---|---|---|
| INT-4-AB | #1 Brass Wire Eye | #7 Crane Swivel #1 B-Chain | 4 | 1/2, 3/4, 1, 1-1/2 |
| INT-3-234B | #1 Brass Wire Eye | #5 Crane Swivel #2 B-Chain | 3 | 2, 3, 4 |
| INT-3-345B | #2 Brass Wire Eye | #5 Crane Swivel #2 B-Chain | 3 | 3, 4, 5 |
| INT-2-68B | #2 Brass Wire Eye | 1/0 Crane Swivel #3 B-Chain | 2 | 6, 8 |
| INT-16B | #3 Brass Wire Eye | 1/0 Crane Swivel #3 B-Chain | 1 | 16 |








Reviews
There are no reviews yet.